Free | Entrepreneur | Delegate | Team | |
---|---|---|---|---|
Pricing |
To Build a Better MSP $ 0 $ 0 per/mo |
To Engage Clients $ 200 $ 250 per/mo |
To Structure vCIO/AM $ 360 $ 450 per/mo |
To Scale Your Growth $ 520 $ 650 per/mo |
Business Building Software | ||||
Team Academy Complete Learning Management System with Courses, Knowledgebase, Live Training and Roadmaps |
||||
Team Accountability Team, Assignments, Coaching, and Accountability |
||||
Personal Planning Internal Meetings, Assessments and Personal Plans |
||||
Solution Marketplace Online Courses, Masterclasses, Coaching, and Templates are available from various Expert Guides and Strategic Partners |
||||
Client Meeting Software | ||||
Technology Stack Scoring | ||||
Assessments, Audits | ||||
Report Roadmaps | ||||
Snapshots | ||||
Task Management | ||||
Embedded Tools | ||||
Secure Client Share | ||||
Task and Project Template Library | ||||
PDF and Printed Reports | ||||
Basic PSA Integration | ||||
Service Reviews | ||||
Service Pricing and Selectors | ||||
Consultation Access our consulting team to get help building and executing your client meetings |
||||
Client Engagement Software | ||||
Client Engagement Scores | ||||
Client Activity Management | ||||
Client Roadmap | ||||
Client Dashboard | ||||
Master Roadmaps and Budgets | ||||
Client Engagement Activities | ||||
Client Segmentation | ||||
Client Segment Playbooks | ||||
Client Goals | ||||
Client Seniority Management | ||||
Activity Reports and Dashboard | ||||
Manager/Employee Permission Levels | ||||
Account Manager Reports | ||||
Dedicated Team Basecamp Account | ||||
Activities and Tasks PSA Integrations (coming soon) | ||||
Monthly Adoption and Engagement Reports | ||||
Dedicated Member Success Manager Custom Quarterly Plan and help with accountability for execution |
||||
Service Productization Software | ||||
Service Catalogue | ||||
Service Bundle Catalogue | ||||
Pricing & Packaging | ||||
Price Calculator | ||||
Service Agreements | ||||
Website Service Catalogue Embed | ||||
Website Lead Magnets | ||||
Website Graders | ||||
Email Sequences | ||||
Basecamp-Service Delivery Integration | ||||
Dedicated Product Consultant Business consultation, feature development, custom configurations and implementing unique workflows |
||||